Graduation Requirements
Graduation Requirements
| How many credits do I need to graduate? | ||
| SUBJECT AREA | MO CREDITS | COLLEGE BOUND |
| COMM. ARTS | 4.0 | 4.0 |
| MATHEMATICS | 3.0 | 4.0 |
| SCIENCE | 3.0 | 4.0 |
| SOC. STUDIES | 3.0 | 3.0 |
| FINE ARTS | 1.0 | 1.0 |
| PRACTICAL ARTS | 1.0 | 1.0 |
| PHYSICAL ED. | 1.0 | 1.0 |
| HEALTH | 0.5 | 0.5 |
| PERS. FINANCE | 0.5 | 0.5 |
| FOREIGN LANG. | 0.0 | 2.0 |
| ELECTIVES | 7.0 | 3.0 |
| TOTAL | 24.0 | 24.0 |
